Bulleentemplestowe weather
Latitude S 37° 46' 00" Longitude E 145° 06' 04" Elevation 55 m
Records began on 01 November 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.9 °C | at 14:25 on 25 January 2019 |
| Lowest Temperature | -13.3 °C | at 06:31 on 08 January 2014 |
| Highest Dew Point | 25.0 °C | at 19:46 on 31 January 2020 |
| Lowest Dew Point | 4.1 °C | at 19:08 on 22 January 2010 |
| Highest Apparent Temperature | 45.9 °C | at 17:36 on 31 January 2020 |
| Lowest Apparent Temperature | -17.8 °C | at 17:02 on 05 January 2014 |
| Lowest Wind Chill Temperature | -18.1 °C | at 17:02 on 05 January 2014 |
| Highest Heat Index | 51.4 °C | at 14:27 on 25 January 2019 |
| Highest Minimum | 28.1 °C | at 06:46 on 29 January 2018 |
| Lowest Maximum | 16.4 °C | at 16:38 on 05 January 2020 |
| Highest Humidity | 96 % | at 04:44 on 02 January 2010 |
| Lowest Humidity | 12 % | at 18:07 on 17 January 2013 |
| Highest Daily Range | 27.0 °C | on 01 April 2019 |
| Lowest Daily Range | 2.8 °C | on 04 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 10:11 on 06 January 2020 |
| Highest Hourly Rainfall | 28.2 mm | at 16:20 on 19 January 2020 |
| Highest Daily Rainfall | 482.6 mm | on 01 January 2013 |
| Highest Monthly Rainfall | 107.2 mm | January 2020 |
| Longest Dry Period | 9 days | to 14 January 2021 |
| Longest Wet Period | 4 days | to 14 January 2018 |
| Wind | ||
| Highest Wind Gust | 189.0 km/h | at 07:41 on 20 January 2012 |
| Highest Wind Speed Average | 33.2 km/h | at 16:08 on 19 January 2020 |
| Highest Daily Wind Run | 324.9 km | on 22 January 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 990.50 hPa | at 14:30 on 30 January 2012 |
| Highest Pressure (sl) | 34707.10 hPa | at 10:40 on 07 January 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 29-Dec-21 22:00:00
powered by
Cumulus v1.9.4 (1099)