Bulleentemplestowe weather
Latitude S 37° 46' 00" Longitude E 145° 06' 04" Elevation 55 m
| Temperature and Humidity | ||
| Highest Temperature | 35.2 °C | 12:27 on 18 December |
| Lowest Temperature | 6.8 °C | 06:45 on 08 December |
| Highest Dew Point | 20.3 °C | 15:49 on 02 December |
| Lowest Dew Point | 5.0 °C | 05:30 on 05 December |
| Highest Apparent Temperature | 36.5 °C | 15:06 on 02 December |
| Lowest Apparent Temperature | 5.7 °C | 06:45 on 08 December |
| Lowest Wind Chill Temperature | 6.8 °C | 06:45 on 08 December |
| Highest Heat Index | 37.0 °C | 15:05 on 02 December |
| Highest Minimum | 17.1 °C | 24 December |
| Lowest Maximum | 11.2 °C | 28 December |
| Highest Humidity | 90 % | 06:32 on 06 December |
| Lowest Humidity | 27 % | 16:26 on 13 December |
| Highest Daily Range | 24.3 °C | 02 December |
| Lowest Daily Range | 0.0 °C | 28 December |
| Rainfall | ||
| Highest Rain Rate | 30.6 mm/hr | 17:02 on 02 December |
| Highest Hourly Rainfall | 4.8 mm | 17:41 on 01 December |
| Highest Daily Rainfall | 5.4 mm | 01 December |
| Longest Dry Period | 9 days | to 28 December |
| Longest Wet Period | 5 days | to 10 December |
| Wind | ||
| Highest Wind Gust | 75.6 km/h | 14:53 on 19 December |
| Highest Wind Speed 10-minute Average | 27.5 km/h | 15:03 on 19 December |
| Highest Daily Wind Run | 145.0 km | 17 December |
| Pressure | ||
| Lowest Pressure (sl) | 1000.17 hPa | 08:38 on 19 December |
| Highest Pressure (sl) | 1021.54 hPa | 08:57 on 27 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 29-Dec-21 22:00:00
powered by
Cumulus v1.9.4 (1099)