Bulleentemplestowe weather
Latitude S 37° 46' 00" Longitude E 145° 06' 04" Elevation 55 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 11.2 °C | at 09:00 |
| Low Temperature | 11.2 °C | at 09:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 11.1 °C | at 09:00 |
| Low Apparent Temperature | 11.1 °C | at 09:00 |
| Low Wind Chill | 11.2 °C | at 09:00 |
| High Heat Index | 11.2 °C | at 09:00 |
| High Humidity | 88 % | at 09:00 |
| Low Humidity | 88 % | at 09:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 09:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 09:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1020.83 hPa | at 09:00 |
| Low Pressure (SL) | 1020.83 hPa | at 09:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 29-Dec-21 22:00:00
powered by
Cumulus v1.9.4 (1099)