Bulleentemplestowe weather
Latitude S 37° 46' 00" Longitude E 145° 06' 04" Elevation 55 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 28.3 °C | at 15:53 |
| Low Temperature | 11.2 °C | at 09:00 |
| Temperature Range | 17.1 °C | |
| High Apparent Temperature | 29.8 °C | at 16:03 |
| Low Apparent Temperature | 11.1 °C | at 09:00 |
| Low Wind Chill | 11.2 °C | at 09:00 |
| High Heat Index | 28.5 °C | at 15:53 |
| High Humidity | 88 % | at 09:00 |
| Low Humidity | 46 % | at 15:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 25.7 km/h | at 16:26 |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 17:04 |
| Wind Run | 27.4 km | |
| Dominant Direction | 220° SW | |
| Pressure | ||
| High Pressure (SL) | 1020.83 hPa | at 09:00 |
| Low Pressure (SL) | 1013.82 hPa | at 17:11 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 29-Dec-21 22:00:00
powered by
Cumulus
v1.9.4 (1099)