Bulleentemplestowe weather
Latitude S 37° 46' 00" Longitude E 145° 06' 04" Elevation 55 m
Records began on 01 November 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.9 °C | at 14:25 on 25 January 2019 |
| Lowest Temperature | -67.8 °C | at 15:23 on 05 August 2021 |
| Highest Dew Point | 27.6 °C | at 15:04 on 07 August 2021 |
| Lowest Dew Point | -50.2 °C | at 15:39 on 07 August 2021 |
| Highest Apparent Temperature | 45.9 °C | at 17:36 on 31 January 2020 |
| Lowest Apparent Temperature | -74.1 °C | at 21:00 on 05 August 2021 |
| Lowest Wind Chill Temperature | -93.8 °C | at 20:45 on 05 August 2021 |
| Highest Heat Index | 51.4 °C | at 14:27 on 25 January 2019 |
| Highest Minimum | 28.1 °C | at 06:46 on 29 January 2018 |
| Lowest Maximum | 8.7 °C | at 15:48 on 03 August 2017 |
| Highest Humidity | 97 % | at 02:39 on 12 February 2010 |
| Lowest Humidity | 12 % | at 18:07 on 17 January 2013 |
| Highest Daily Range | 86.0 °C | on 07 August 2021 |
| Lowest Daily Range | 0.0 °C | on 30 March 2019 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 10:11 on 06 January 2020 |
| Highest Hourly Rainfall | 224.4 mm | at 15:35 on 11 July 2019 |
| Highest Daily Rainfall | 225.0 mm | on 11 July 2019 |
| Highest Monthly Rainfall | 268.6 mm | July 2019 |
| Longest Dry Period | 25 days | to 29 December 2019 |
| Longest Wet Period | 17 days | to 17 July 2020 |
| Wind | ||
| Highest Wind Gust | 75.6 km/h | at 12:20 on 29 July 2017 |
| Highest Wind Speed Average | 40.2 km/h | at 05:25 on 29 October 2021 |
| Highest Daily Wind Run | 484.3 km | on 27 July 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 987.91 hPa | at 02:39 on 09 August 2019 |
| Highest Pressure (sl) | 1038.07 hPa | at 10:04 on 01 June 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 29-Dec-21 22:00:00
powered by
Cumulus v1.9.4 (1099)